Product Description
Specification | ||||||
Model | WLB-20 | WLB-30 | WLB-40 | WLB-50 | WLB-60 | |
Power Consumption | 20W | 30W | 40W | 50W | 60W | |
Input Voltage | 100-265 Vac. 50/60Hz. | |||||
Light Source Flux | 2700lm | 4070lm | 5400lm | 6750lm | 8100lm | |
Efficacy | 135lm/W | |||||
Lamp Holder / Base Type | E27 | |||||
Power Factor | >0.90 | |||||
Beam Angle | 30°, 60°, 90° | |||||
Work Temperature | -10°C to +65°C | |||||
Life Time | 50,000 Hrs. | |||||
Surge Protection | 2kV | |||||
IP Rating | IP65 | |||||
Lens Type | LEDiL : Silicone High bay lens | |||||
LED Light Source | Lumileds | |||||
Color Rendering Index (CRI) | >80 | |||||
Color Tempemerature (TC) | 2700K, 4000K, 5000K, 6500K | |||||
Housing Material | Aluminium Die Cast | |||||
Dimension (WxL mm.) | 120×130 | 120×130 | 120×130 | 140×145 | 140×145 | |
Gross Weight (Kg.) | 0.392 | 0.392 | 0.392 | 0.470 | 0.470 | |
Warranty | 3 Years |
Low-bay-LED-E27