Model : WF03-150
Product Description
Power Consumption | 150 W |
Input Voltage | 100-305 VAC 50/60Hz. |
Light Source Flux (Lm) | 18,750lm |
Efficacy | 125 lm/W |
Power Factor | >0.95 |
Beam Angle | 30°, 60° and 90° |
Work Temperature | -10°C to +65°C |
Life Time | 50,000 hrs. |
IP Rating | IP 67 |
Optic Material | PMMA |
LED Light Source | Lumileds,Nichia |
Heatsink | Aluminium 6063 |
Color Rendering Index (CRI) | >70, >80 |
Color Temperature (TC) | 2,700K-6,500K |
Driver | Meanwell, Inventronics |
Dimension (WxLxH mm.) | 245x314x171 |
Total Weight (kg.) | 6.1 kg. |
Warranty | 3 years |
Model : WF03-120
Product Description
Power Consumption | 150 W |
Input Voltage | 100-305 VAC 50/60Hz. |
Light Source Flux (Lm) | 15,000lm |
Efficacy | 125 lm/W |
Power Factor | >0.95 |
Beam Angle | 30°, 60° and 90° |
Work Temperature | -10°C to +65°C |
Life Time | 50,000 hrs. |
IP Rating | IP 67 |
Optic Material | PMMA |
LED Light Source | Lumileds,Nichia |
Heatsink | Aluminium 6063 |
Color Rendering Index (CRI) | >70, >80 |
Color Temperature (TC) | 2,700K-6,500K |
Driver | Meanwell, Inventronics |
Dimension (WxLxH mm.) | 245x314x171 |
Total Weight (kg.) | 6.1 kg. |
Warranty | 3 years |
Model : WF03-90
Product Description
Power Consumption | 90 W |
Input Voltage | 100-305 VAC 50/60Hz. |
Light Source Flux (Lm) | 11,250lm |
Efficacy | 125 lm/W |
Power Factor | >0.95 |
Beam Angle | 30°, 60° and 90° |
Work Temperature | -10°C to +65°C |
Life Time | 50,000 hrs. |
IP Rating | IP 67 |
Optic Material | PMMA |
LED Light Source | Lumileds,Nichia |
Heatsink | Aluminium 6063 |
Color Rendering Index (CRI) | >70, >80 |
Color Temperature (TC) | 2,700K-6,500K |
Driver | Meanwell, Inventronics |
Dimension (WxLxH mm.) | 245x204x181 |
Total Weight (kg.) | 6.1 kg. |
Warranty | 3 years |
Model : WF03-70
Product Description
Power Consumption | 70 W |
Input Voltage | 100-305 VAC 50/60Hz. |
Light Source Flux (Lm) | 8750lm |
Efficacy | 125 lm/W |
Power Factor | >0.95 |
Beam Angle | 30°, 60° and 90° |
Work Temperature | -10°C to +65°C |
Life Time | 50,000 hrs. |
IP Rating | IP 67 |
Optic Material | PMMA |
LED Light Source | Lumileds,Nichia |
Heatsink | Aluminium 6063 |
Color Rendering Index (CRI) | >70, >80 |
Color Temperature (TC) | 2,700K-6,500K |
Driver | Meanwell, Inventronics |
Dimension (WxLxH mm.) | 245x204x181 |
Total Weight (kg.) | 4.5 kg. |
Warranty | 3 years |
Model : WF03-40
Product Description
Power Consumption | 40 W |
Input Voltage | 100-305 VAC 50/60Hz. |
Light Source Flux (Lm) | 5,000lm |
Efficacy | 125 lm/W |
Power Factor | >0.95 |
Beam Angle | 30°, 60° and 90° |
Work Temperature | -10°C to +65°C |
Life Time | 50,000 hrs. |
IP Rating | IP 67 |
Optic Material | PMMA |
LED Light Source | Lumileds,Nichia |
Heatsink | Aluminium 6063 |
Color Rendering Index (CRI) | >70, >80 |
Color Temperature (TC) | 2,700K-6,500K |
Driver | Meanwell, Inventronics |
Dimension (WxLxH mm.) | 245x91x136 |
Total Weight (kg.) | 2.3 kg. |
Warranty | 3 years |
Model : WF03-30
Product Description
Power Consumption | 30 W |
Input Voltage | 100-305 VAC 50/60Hz. |
Light Source Flux (Lm) | 3750lm |
Efficacy | 125 lm/W |
Power Factor | >0.95 |
Beam Angle | 30°, 60° and 90° |
Work Temperature | -10°C to +65°C |
Life Time | 50,000 hrs. |
IP Rating | IP 67 |
Optic Material | PMMA |
LED Light Source | Lumileds,Nichia |
Heatsink | Aluminium 6063 |
Color Rendering Index (CRI) | >70, >80 |
Color Temperature (TC) | 2,700K-6,500K |
Driver | Meanwell, Inventronics |
Dimension (WxLxH mm.) | 245x91x136 |
Total Weight (kg.) | 2.3 kg. |
Warranty | 3 years |
Specification Download
WIP LED Flood light WF03 Series