Model: WTH-4M-200
Product Description
Power Consumption | 200 W |
Input Voltage | 100-305 VAC 50/60Hz. |
Light Source Flux (Lm) | 25,000 |
Efficacy | 125 lm/W |
Power Factor | >0.95 |
Beam Angle | 12° , 30°, 60° and 90° |
Work Temperature | -10°C to +65°C |
Life Time | 50,000 hrs. |
IP Rating | IP 67 |
Optic Material | PMMA |
LED Light Source | Lumileds,Nichia |
Heatsink | Aluminium 6063 |
Color Rendering Index (CRI) | >70, >80 |
Color Temperature (TC) | 2,700K-6,500K |
Driver | Meanwell, Inventronics |
Dimension (WxLxH mm.) | 347x251x269 |
Total Weight (kg.) | 8.1 kg. |
Warranty | 3 years |
Model: WTH-3M-150
Product Description
Power Consumption | 150 W |
Input Voltage | 100-305 VAC 50/60Hz. |
Light Source Flux (Lm) | 18,750 |
Efficacy | 125 lm/W |
Power Factor | >0.95 |
Beam Angle | 12° , 30°, 60° and 90° |
Work Temperature | -10°C to +65°C |
Life Time | 50,000 hrs. |
IP Rating | IP 67 |
Optic Material | PMMA |
LED Light Source | Lumileds,Nichia |
Heatsink | Aluminium 6063 |
Color Rendering Index (CRI) | >70, >80 |
Color Temperature (TC) | 2,700K-6,500K |
Driver | Meanwell, Inventronics |
Dimension (WxLxH mm.) | 250x248x245 |
Total Weight (kg.) | 5.9 kg. |
Warranty | 3 years |
Flood Light WTH-3M-120
Product Description
Power Consumption | 120 W |
Input Voltage | 100-305 VAC 50/60Hz. |
Light Source Flux (Lm) | 15,000 |
Efficacy | 125 lm/W |
Power Factor | >0.95 |
Beam Angle | 12° , 30°, 60° and 90° |
Work Temperature | -10°C to +65°C |
Life Time | 50,000 hrs. |
IP Rating | IP 67 |
Optic Material | PMMA |
LED Light Source | Lumileds,Nichia |
Heatsink | Aluminium 6063 |
Color Rendering Index (CRI) | >70, >80 |
Color Temperature (TC) | 2,700K-6,500K |
Driver | Meanwell, Inventronics |
Dimension (WxLxH mm.) | 250x248x245 |
Total Weight (kg.) | 5.9 kg. |
Warranty | 3 years |
Flood Light WTH-2M-90
Product Description
Power Consumption | 90 W |
Input Voltage | 100-305 VAC 50/60Hz. |
Light Source Flux (Lm) | 11,250 |
Efficacy | 125 lm/W |
Power Factor | >0.95 |
Beam Angle | 12° , 30°, 60° and 90° |
Work Temperature | -10°C to +65°C |
Life Time | 50,000 hrs. |
IP Rating | IP 67 |
Optic Material | PMMA |
LED Light Source | Lumileds,Nichia |
Heatsink | Aluminium 6063 |
Color Rendering Index (CRI) | >70, >80 |
Color Temperature (TC) | 2,700K-6,500K |
Driver | Meanwell, Inventronics |
Dimension (WxLxH mm.) | 175x248x245 |
Total Weight (kg.) | 3.5 kg. |
Warranty | 3 years |
Specification Download
WIP LED Flood light WTH Series