Power Consumption | 60 W |
Input Voltage | 100-305 VAC 50/60Hz. |
Light Source Flux (Lm) | 7800lm |
Efficacy | 130 lm/W |
Power Factor | >0.95 |
Beam Angle | 70° and 150° |
Work Temperature | -10°C to +65°C |
Life Time | 50,000 hrs. |
IP Rating Surge Protection | IP 65 10 KV |
Optic Material | PMMA |
LED Light Source | Lumileds |
Heatsink | Aluminium |
Color Rendering Index (CRI) | >70, >80 |
Color Temperature (TC) | 2,700K-6,500K |
Housing Material | Aluminium Die Casting |
Driver | Meanwell, Inventronics |
Dimension (L1xL2xH ( mm.) ) | 247x667x115 |
Total Weight (kg.) | 4.43 kg. |
Warranty
| 3 years
|
Power Consumption | 80 W |
Input Voltage | 100-305 VAC 50/60Hz. |
Light Source Flux (Lm) | 10,400lm |
Efficacy | 130 lm/W |
Power Factor | >0.95 |
Beam Angle | 70° and 150° |
Work Temperature | -10°C to +65°C |
Life Time | 50,000 hrs. |
IP Rating Surge Protection | IP 65 10 KV |
Optic Material | PMMA |
LED Light Source | Lumileds |
Heatsink | Aluminium |
Color Rendering Index (CRI) | >70, >80 |
Color Temperature (TC) | 2,700K-6,500K |
Housing Material | Aluminium Die Casting |
Driver | Meanwell, Inventronics |
Dimension (L1xL2xH ( mm.) ) | 247x667x115 |
Total Weight (kg.) | 4.43 kg. |
Warranty | 3 years |
Download PDF Street-Light WIP WJD Series
Power Consumption | 100 W |
Input Voltage | 100-305 VAC 50/60Hz. |
Light Source Flux (Lm) | 13000lm |
Efficacy | 130 lm/W |
Power Factor | >0.95 |
Beam Angle | 70° and 150° |
Work Temperature | -10°C to +65°C |
Life Time | 50,000 hrs. |
IP Rating Surge Protection | IP 65 10 KV |
Optic Material | PMMA |
LED Light Source | Lumileds |
Heatsink | Aluminium |
Color Rendering Index (CRI) | >70, >80 |
Color Temperature (TC) | 2,700K-6,500K |
Housing Material | Aluminium Die Casting |
Driver | Meanwell, Inventronics |
Dimension (L1xL2xH ( mm.) ) | 247x667x115 |
Total Weight (kg.) | 4.43 kg. |
Warranty | 3 years |
Download PDF Street-Light WIP WJD Series
Power Consumption | 120 W |
Input Voltage | 100-305 VAC 50/60Hz. |
Light Source Flux (Lm) | 15,600lm |
Efficacy | 130 lm/W |
Power Factor | >0.95 |
Beam Angle | 70° and 150° |
Work Temperature | -10°C to +65°C |
Life Time | 50,000 hrs. |
IP Rating Surge Protection | IP 65 20 KV |
Optic Material | PMMA |
LED Light Source | Lumileds |
Heatsink | Aluminium |
Color Rendering Index (CRI) | >70, >80 |
Color Temperature (TC) | 2,700K-6,500K |
Housing Material | Aluminium Die Casting |
Driver | Meanwell, Inventronics |
Dimension (L1xL2xH ( mm.) ) | 299x742x115 |
Total Weight (kg.) | 5.53 kg. |
Warranty | 3 years |
Download PDF Street-Light WIP WJD Series
Power Consumption | 150 W |
Input Voltage | 100-305 VAC 50/60Hz. |
Light Source Flux (Lm) | 19,500lm |
Efficacy | 130 lm/W |
Power Factor | >0.95 |
Beam Angle | 70° and 150° |
Work Temperature | -10°C to +65°C |
Life Time | 50,000 hrs. |
IP Rating Surge Protection | IP 65 20 KV |
Optic Material | PMMA |
LED Light Source | Lumileds |
Heatsink | Aluminium |
Color Rendering Index (CRI) | >70, >80 |
Color Temperature (TC) | 2,700K-6,500K |
Housing Material | Aluminium Die Casting |
Driver | Meanwell, Inventronics |
Dimension (L1xL2xH ( mm.) ) | 299x742x115 |
Total Weight (kg.) | 5.53 kg. |
Warranty | 3 years |
Download PDF Street-Light WIP WJD Series
Power Consumption | 180 W |
Input Voltage | 100-305 VAC 50/60Hz. |
Light Source Flux (Lm) | 23,400lm |
Efficacy | 130 lm/W |
Power Factor | >0.95 |
Beam Angle | 70° and 150° |
Work Temperature | -10°C to +65°C |
Life Time | 50,000 hrs. |
IP Rating Surge Protection | IP 65 20 KV |
Optic Material | PMMA |
LED Light Source | Lumileds |
Heatsink | Aluminium |
Color Rendering Index (CRI) | >70, >80 |
Color Temperature (TC) | 2,700K-6,500K |
Housing Material | Aluminium Die Casting |
Driver | Meanwell, Inventronics |
Dimension (L1xL2xH ( mm.) ) | 299x742x115 |
Total Weight (kg.) | 5.53 kg. |
Warranty | 3 years |
Download PDF Street-Light WIP WJD Series
Power Consumption | 200 W |
Input Voltage | 100-305 VAC 50/60Hz. |
Light Source Flux (Lm) | 26,000lm |
Efficacy | 130 lm/W |
Power Factor | >0.95 |
Beam Angle | 70° and 150° |
Work Temperature | -10°C to +65°C |
Life Time | 50,000 hrs. |
IP Rating Surge Protection | IP 65 20 KV |
Optic Material | PMMA |
LED Light Source | Lumileds |
Heatsink | Aluminium |
Color Rendering Index (CRI) | >70, >80 |
Color Temperature (TC) | 2,700K-6,500K |
Housing Material | Aluminium Die Casting |
Driver | Meanwell, Inventronics |
Dimension (L1xL2xH ( mm.) ) | 342x805x115 |
Total Weight (kg.) | 7.16 kg. |
Warranty | 3 years |
Download PDF Street-Light WIP WJD Series
Power Consumption | 240 W |
Input Voltage | 100-305 VAC 50/60Hz. |
Light Source Flux (Lm) | 31,200lm |
Efficacy | 130 lm/W |
Power Factor | >0.95 |
Beam Angle | 70° and 150° |
Work Temperature | -10°C to +65°C |
Life Time | 50,000 hrs. |
IP Rating Surge Protection | IP 65 20 KV |
Optic Material | PMMA |
LED Light Source | Lumileds |
Heatsink | Aluminium |
Color Rendering Index (CRI) | >70, >80 |
Color Temperature (TC) | 2,700K-6,500K |
Housing Material | Aluminium Die Casting |
Driver | Meanwell, Inventronics |
Dimension (L1xL2xH ( mm.) ) | 342x805x115 |
Total Weight (kg.) | 7.16 kg. |
Warranty | 3 years |
Download PDF Street-Light WIP WJD Series