
| Specification | ||||||
| Model | Linear T8 | |||||
| Power Consumption | 4.5W | 9W | 16W | 16W | 18W | |
| Lamp Holder /Base type | G13 | |||||
| Luminous Flux (lm) | 650lm | 1300lm | 2100lm | 2300lm | 2300lm | |
| Efficacy | 145 Lm/W | 145 Lm/W | 132 Lm/W | 144 Lm/W | 128 Lm/W | |
| Luminous Flux (lm) | 600mm. | 1200mm. | 600mm. | 1200mm. | 1200mm. | |
| Normal Voltage | 230 ± 10% VAC 50/60 Hz. | |||||
| Input Voltage | 100-265 VAC 50/60 Hz. | |||||
| Beam Angle | ~ 60°+90°,~ 110°+100°,~ 40°+100°,~ 70°+100°, ~ 90°+100°Double asymmetric beam for aisle and shelf lighting , Asymmetric beam for wall washing | |||||
| Colour Temperature Aviable (K) | 3000K, 4000K, 5000K, 6500K | |||||
| Colour Rendering Index (CRI) | >80 | |||||
| Power Factor | >0.95 | |||||
| Total Harmonic Distortion | <10% | |||||
| Flicker | <2% | |||||
| Ambient Temperature | 0°C to 45°C | |||||
| Surge Protection | 1 kV | |||||
| Tube | Aluminium | |||||
| Lens Material | Polymethyl methacrylate(Ledil) | |||||
| Weight | 132g. | 326g. | 132g. | 326g. | 326g. | |
| Manufacture | W.I.P Electric | |||||
| Warranty | 5 Years | |||||
Download PDF LED Linear T8
