Compressor Protection
Description
| Model | W-PF10A |
| Power consumption : | 1.2 W |
| Input voltage : | 220 VAC |
| Operating voltage : | 100 – 265 VAC |
| System frequency : | 50/60 Hz. |
| Accuracy : | ± 0.5% of normal voltage |
| Range | |
| Over voltage (OV) : | 242-264VAC (10-20%) |
| Under voltage (UV) : | 215-176VAC (2-20%) |
| Differential (Hysteresis) | 2-22VAC |
| Time Delay (OFF) Time Delay (ON) | 0-5 Sec. 0-15 Min. |
| Relay Output | |
| Output type : | 1-pole change over (SPST) |
| Contact rating : | 10A at 250 VAC |
| Operations : | Mechanical: 2×107 times Electrical: 1×105 times |
| Relay reset : | Automatic |
| Environmental | |
| Temperature range : | 10° to +55° c |
| Storage temperature : | -10° to +70° c |
| Humidity operation : | Max 85% RH |
| Enclosure | |
| Output type : | Power plug |
| Dimension (mm) : | 94 x 120 x 42 |
| Weight : | 345 g |
