
LED Downlight : Daisy Series
| Specification | ||||
| Model | Daisy | |||
| Power Consumption | 5w,7w,9w,11w,13w,15w | |||
| Input Voltage | 24 VDC. | |||
| Light Source Flux (Lm) | 600-1800lm | |||
| Efficacy | 120lm/W | |||
| Lens Beam Angle | 50°, 80° | |||
| Work Temperature | -10°C to +65°C | |||
| Life Time | 50,000 Hrs. | |||
| Optic Material | PMMA | |||
| LED Light Source | Lumileds | |||
| Housing | Aluminium | |||
| Color Rendering Index (CRI) | >80, >90 | |||
| Color Tempemerature (TC) | 2700K, 3000K, 4000K, 5000K, 6500K | |||
| Dimension (WxLxH mm.) | 160x32x160 | |||
| Panel Cut-Outs (AxB mm.) | 139×139 | |||
| Gross Weight (Kg.) | 0.317 | |||
| Warranty | 3 Years | |||
Download PDF Downlight-Daisy-Series

LED Downlight : Strada series
| Specification | ||||
| Model | Strada | |||
| Power Consumption | 12W | |||
| Input Voltage | 72 VDC | |||
| Light Source Flux (Lm) | 1440lm | |||
| Efficacy | 120lm/W | |||
| Lens Beam Angle | 20°,30°, 60° and 90° |
|||
| Work Temperature | -10°C to +65°C | |||
| Life Time | 50,000 Hrs. | |||
| Optic Material | PMMA | |||
| LED Light Source | Lumileds | |||
| Housing | Aluminium | |||
| Color Rendering Index (CRI) | >80,>90 | |||
| Color Tempemerature (TC) | 2700K, 3000K, 4000K, 5000K, 6500K | |||
| Dimension (WxLxH mm.) | 210x95x38 | |||
| Panel Cut-Outs (AxB mm.) | 196×73 | |||
| Gross Weight (Kg.) | 0.340 | |||
| Warranty | 3 Years | |||
Download PDF Downlight-Strada-Series

Download PDF